This is a partial list of the lumber available, if you do not see what you need contact us at the fowling:
Phone: 417-264-7231
Fax: 417-264-7234
Toll free at 1-800-426-2490
Email - COVER BUILDING
SUPPLIES ![]()
All prices F.O.B. Cover Lumber Co., prices are for straight run and subject to availability . Prices may change without notice and are subject to clerical error.
| 2x4x92 5/8" stud | $ 2.06 | 2x6x92 5/8" stud | $ 3.49 |
| 2x4x104 5/8" stud | $ 2.67 | 2x6x104 5/8" stud | $ 4.26 |
| 2x4x8 #2 | $ 2.11 | 2x4x8 CCA | $ 2.30 |
| 2x4x10 #2 | $ 2.76 | 2x4x10 CCA | $ 3.12 |
| 2x4x12 #2 | $ 3.31 | 2x4x12 CCA | $ 3.74 |
| 2x4x14 #2 | $ 3.86 | 2x4x14 CCA | $ 4.54 |
| 2x4x16 #2 | $ 4.71 | 2x4x16 CCA | $ 5.75 |
| 2x4x18 #2 | $ 5.45 | 2x4x18 CCA | $ OUT |
| 2x4x20 #2 | $ 6.06 | 2x4x20 CCA | $ OUT |
| 2x6x8 #2 | $ 3.13 | 2x6x8 CCA | $ 3.24 |
| 2x6x10 #2 | $ 4.05 | 2x6x10 CCA | $ 4.18 |
| 2x6x12 #2 | $ 4.86 | 2x6x12 CCA | $ 5.40 |
| 2x6x14 #2 | $ 5.67 | 2x6x14 CCA | $ 6.30 |
| 2x6x16 #2 | $ 6.84 | 2x6x16 CCA | $ 8.21 |
| 2x6x18 #2 | $ 8.59 | 2x6x18 CCA | $ 10.53 |
| 2x6x20 #2 | $ 9.54 | 2x6x20 CCA | $ 11.70 |
| 2x8x8 #2 | $ 3.55 | 2x8x8 CCA | $ 4.18 |
| 2x8x10 #2 | $ 4.74 | 2x8x10 CCA | $ 5.34 |
| 2x8x12 #2 | $ 6.19 | 2x8x12 CCA | $ 7.13 |
| 2x8x14 #2 | $ 7.14 | 2x8x14 CCA | $ 8.49 |
| 2x8x16 #2 | $ 8.83 | 2x8x16 CCA | $ 10.84 |
| 2x8x18 #2 | $ 10.91 | 2x8x18 CCA | $ 12.85 |
| 2x8x20 #2 | $ 12.12 | 2x8x20 CCA | $ 14.52 |
| 2x10x8 #2 | $ 5.16 | 2x10x8 CCA | $ 6.30 |
| 2x10x10 #2 | $ 6.60 | 2x10x10 CCA | $ 7.95 |
| 2x10x12 #2 | $ 9.99 | 2x10x12 CCA | $ 11.52 |
| 2x10x14 #2 | $ 11.76 | 2x10x14 CCA | $ 13.44 |
| 2x10x16 #2 | $ 12.60 | 2x10x16 CCA | $ 16.08 |
| 2x10x18 #2 | $ 15.12 | 2x10x18 CCA | $ 18.76 |
| 2x10x20 #2 | $ 16.80 | 2x10x20 CCA | $ 20.85 |
| 2x12x8 #2 | $ 7.06 | 2x12x8 CCA | $ 8.50 |
| 2x12x10 #2 | $ 8.91 | 2x12x10 CCA | $ 10.62 |
| 2x12x12 #2 | $ 12.10 | 2x12x12 CCA | $ 14.90 |
| 2x12x14 #2 | $ 13.73 | 2x12x14 CCA | $ 16.88 |
| 2x12x16 #2 | $ 15.84 | 2x12x16 CCA | $ 20.45 |
| 2x12x18 #2 | $ 20.57 | ||
| 2x12x20 #2 | $ 25.15 | ||
| 4x4x8 CCA | $ 5.76 | 5x5x8 CCA | $ 11.25 |
| 4x4x10 CCA | $ 7.80 | 5x5x10 CCA | $ 14.06 |
| 4x4x12 CCA | $ 9.72 | 5x5x12 CCA | $ 16.88 |
| 4x4x14 CCA | $ 11.34 | 5x5x14 CCA | $ 19.04 |
| 4x4x16 CCA | $ 14.88 | 5x5x16 CCA | $ 24.17 |
| 5x5x18 CCA | $ 36.63 | ||
| 5x5x20 CCA | $ 39.58 | ||
01/26/2002 07:47 AM
Send comments & feedback to: Webmaster
© 2000 Copyright, Cover Building Supplies All rights reserved.